No.8

Introduction
Data Policy
Data
Documentation
Contact Information



Pacific Ocean (35N)

-CO-

back
Station Contact Person(s) Observation Data and Quick Plot

Station Characteristics
Name : Pacific Ocean (35N)
Country : N/A
GAW Category :
Platform : Ocean base
Location : 35.00ºN   137.00ºW   10m a.m.s.l.
Time Zone :
Address :
Organization : various shipping companies
Description : Monthly averages are calculated for each stationary points using data
collected by voluntary observing ships in the Pacific Ocean.
The Following table shows the station names and the ranges where samples
are collected within.

Station name, Location, Range
----------------------------------------------------------------------
Pacific Ocean (45N), 45N 131W, [42.50,47.50] [-134.0,-128.0]
Pacific Ocean (40N), 40N 136W, [37.50,42.50] [-140.0,-132.0]
Pacific Ocean (35N), 35N 137W, [32.50,37.50] [-148.0,-126.0]
Pacific Ocean (30N), 30N 135W, [27.50N,32.50N] [150.0W,120.0W]
Pacific Ocean (25N), 25N 139W, [22.50N,27.50N] [156.0W,122.0W]
Pacific Ocean (20N), 20N 141W, [17.50N,22.50N] [158.0W,124.0W]
Pacific Ocean (15N), 15N 145W, [12.50N,17.50N] [162.0W,128.0W]
Pacific Ocean (10N), 10N 149W, [ 7.50N,12.50N] [166.0W,132.0W]
Pacific Ocean (05N), 05N 151W, [ 2.50N, 7.50N] [168.0W,134.0W]
Pacific Ocean (00N), 00N 155W, [ 2.50S, 2.50N] [172.0W,138.0W]
Pacific Ocean (05S), 05S 159W, [ 7.50S, 2.50S] [176.0W,142.0W]
Pacific Ocean (10S), 10S 161W, [12.50S, 7.50S] [178.0W,144.0W]
Pacific Ocean (15S), 15S 171W, [17.50S,12.50S] [178.0E,160.0W]
Pacific Ocean (20S), 20S 174W, [22.50S,17.50S] [176.0E,164.0W]
Pacific Ocean (25S), 25S 171W, [27.50S,22.50S] [178.0E,160.0W]
Pacific Ocean (30S), 30S 176W, [32.50S,27.50S] [176.0E,168.0W]
Pacific Ocean (35S), 35S 180E, [37.50S,32.50S] [160.0E,176.0W]
-----------------------------------------------------------------------



submitted by Earth System Research Laboratory, NOAA



The WDCGG is operated by the Japan Meteorological Agency
in collaboration with the World Meteorological Organization