1 January 2022 - 31 December 2022
| Variable(s) | Aerosol particle light absorption coefficient |
|---|---|
| Product type | Observation |
| Instrument type | Filter absorption photometer |
| Timeliness | Scheduled |
| Start time | 2022-01-01 00:00:00 UTC |
| Stop time | 2022-31-12 00:00:00 UTC |
| Framework | ACTRIS, EMEP, GAW-WDCA |
| Instrument model | Aerosol AE33 |
| Facility name | Birkenes II, Norway |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 60.086°N, 17.479°E |
| Altitude | 50 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Fiebig, M., ACTRIS, EMEP, GAW-WDCA, 2018-2023, aerosol_ligth_scattering_coefficient - filter_absorption_photometer at Birkenes II, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/QUUV-6V24 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this |
|---|
| Markus Fiebig | NILU, ORCID |
|---|
| Markus Fiebig | NILU, ORCID |
|---|